Tips
Prices and dimensions of luggage for different airlines
Published on
Do you need to know the dimensions, price or weight of luggage allowed for your flight? See the comprehensive comparison table of prices and dimensions of luggage for individual airlines, in alphabetical order.
*The < sign next to Max. dimensions means the total sum of length, width and height must not exceed the given value.
Checked luggage as per individual airline | |||
Airline | Checked luggage included | Basic price of checked luggage | Max. dimensions |
(long-haul flights) | |||
Aeroflot | 1 x 23 kg | – | < 158 cm* |
American Airlines | 1 x 23 kg | – | < 158 cm* |
Air Berlin | 1 x 23 kg | – | – |
Air Canada | Depends on the specific flight | EUR 17-24 | < 158 cm* |
Air China | 1 x 20 kg | – | 100 cm x 60 cm x 40 cm |
Air France | 1 x 23 kg | – | < 158 cm* |
Air Malta | 1 x 20 kg | – | – |
Austrian Airlines | 1 x 23 kg | – | < 158 cm* |
British Airways | 1 x 23 kg | – | 90 cm x 75 cm x 43cm |
Croatia Airlines | 1 x 23 kg* | – | < 158 cm* |
ČSA (Czech Airlines) | 0 | EUR 20-60 | < 250 cm* |
easyJet | 0 | EUR 15-40 + EUR 3 charged for every extra kilogram exceeding the 20 kg allowance | < 275 cm* |
32 kg per luggage | |||
Egypt Air | 1 x 23 kg | – | < 158 cm* |
Emirates | 1 x 20-30 kg (depends on the specific route) | – | < 300 cm* |
Eurowings | 0 | 1st luggage: EUR 9-30 | – |
2nd luggage: EUR 75-150 | |||
Eva Air | 2 pieces of luggage allowed (30 kg altogether, limit 23 kg per luggage) | – | < 158 cm* |
Finnair | 1 x 23 kg | – | < 158 cm* |
Flydubai | 1 x 20 kg | – | 75 cm x 55 cm x 35 cm |
Germanwings | 0 | 1st luggage: EUR 9-30 | – |
2nd luggage: EUR 75-150 | |||
Hainan Airlines | 1 x 23 kg | – | < 158 cm* |
Iberia | 1 x 23 kg | – | < 158 cm* |
Icelandair | 1 x 23 kg | – | < 158 cm* |
KLM | 1 x 23 kg | – | < 158 cm* |
Korean Air | 1 x 23 kg | – | < 158 cm* |
LOT Polish Airlines | 1 x 23 kg | – | < 158 cm* |
Lufthansa | 1 x 23 kg | – | < 158 cm* |
Malaysia Airlines | 1 x 30 kg | – | < 158 cm* |
Niki Luftfahrt | 0 | 1st luggage: EUR 40 | – |
2nd luggage: EUR 95 | |||
Norwegian Air Shuttle | 0 | Depends on the specific flight | 250 cm x 79 cm x 112 cm |
Qatar Airways | 1x 30 kg | – | < 300 cm* |
Ryanair | 0 | EUR 11-45 | 81 cm x 119 cm x 119 cm |
SmartWings | 1 x 15 kg* | – | – |
Swiss International Air Lines | 1 x 23 kg | – | < 158 cm* |
TAP Portugal | 1 x 23-32 kg* | – | < 158 cm* |
Turkish Airlines | 1-2 x 23 kg* | – | – |
Ukraine International Airlines | 1 x 23 kg | – | < 158 cm* |
United Airlines | 1 x 23 kg | – | < 158 cm* |
Wizz Air | 0 | EUR 16-65 | 119 cm x 149 cm x 171 cm |
*The < sign next to Max. dimensions means that the total sum of length, width and height must not exceed the given value. |
Cabin luggage as per individual airline | ||
Airline | Max. dimensions | Max. weight |
Aeroflot | < 115 cm* | 10 kg |
American Airlines | 56 cm x 36 cm x 23 cm | 23 kg |
Air Berlin | 55 cm x 40 cm x 23 cm | 8 kg |
Air Canada | 55 cm x 40 cm x 23 cm | 10 kg |
Air China | 55 cm x 40 cm x 20 cm | 5 kg |
Air France | 55 cm x 35 cm x 25 cm | 12 kg |
Air Malta | 55 cm x 40 cm x 20 cm | 10 kg |
Austrian Airlines | 55 cm x 40 cm x 23 cm | 8 kg |
British Airways | 56 cm x 45 cm x 25 cm | 23 kg |
Croatia Airlines | 55 cm x 40 cm x 20 cm | 8 kg |
ČSA (Czech Airlines) | 55 cm x 45 cm x 25cm | 8 kg |
Delta | 56 cm x 35 cm x 23 cm | – |
easyJet | 56 cm x 45 cm x 25 cm | – |
Egypt Air | 58 cm x 45 cm x 25 cm | – |
Emirates | 55 cm x 38 cm x 20 cm | 7 kg |
Etihad Airways | 40 cm x 50 cm x 25 cm | 7 kg |
Eurowings | 55 cm x 40 cm x 23 cm | 8 kg |
Eva Air | 23 cm x 36 cm x 56 cm | 7 kg |
Finnair | 56 cm x 45 cm x 25 cm | 8 kg |
Flydubai | 56 cm x 45 cm x 25 cm | 7 kg |
Germanwings | 55 cm x 40 cm x 23 cm | 8 kg |
Hainan Airlines | < 115 cm* | 10 kg |
Iberia | 56 cm x 45 cm x 25 cm | – |
Icelandair | 55 cm x 40 cm x 20cm | 10 kg |
KLM | 55 cm x 25 cm x 35 cm | 12 kg |
Korean Air | < 115 cm* | 12 kg |
LOT Polish Airlines | 55 cm x 40 cm x 23 cm | 8 kg |
Lufthansa | 55 cm x 40 cm x 23 cm | 8 kg |
Malaysia Airlines | 56 cm x 36 cm x 23 cm | 7 kg |
Niki Luftfahrt | 55 cm x 40 cm x 23 cm | 8 kg |
Norwegian Air Shuttle | 55 cm x 40 cm x 23 cm | 10 kg |
Qatar Airways | 50 cm x 37 cm x 25 cm | 7 kg |
Ryanair | 55cm x 40 cm x 20 cm | 10 kg |
SmartWings | 56 cm x 45 cm x 25 cm | 8 kg |
Swiss International Air Lines | 55 cm x 40 cm x 23 cm | 8 kg |
TAP Portugal | 55 cm x 40 cm x 20 cm | 8 kg |
Turkish Airlines | 55 cm x 40 cm x 23 cm | 8 kg |
Ukraine International Airlines | 55 cm x 40 cm x 20 cm | 7 kg |
United Airlines | 22 cm x 35 cm x 56 cm | |
Wizz Air | 1 small cabin luggage 42 cm x 32 cm x 25 cm / 1 bigger cabin luggage (for an extra fee): 56 cm x 45 cm x 25 cm | 10 kg |
*The < sign next to Max. dimensions means that the total sum of length, width and height must not exceed the given value. |